Click here for our chain link catalog.
SS20 Physical Dimensions and Strength Calculations
SS20 Pipe Sizes
| Fence Industry | Decimal O.D. Equivalent | Pipe Wall Thickness | Weight | Minimum Yield Strength | Calculated Load (lbs.) | |||||
| O.D. (outside Dimension) | inches | (mm) | inches | (mm) | lb./ft | (kg/m) | psi | 10' Free Supported | Cantilever | |
| 4' | 6' | |||||||||
| 1-3/8'' | 1.315 | 33.40 | .080 | 2.03 | 1.056 | 1.57 | 50,000 | 150 | --- | --- |
| 1-5/8'' | 1.660 | 42.16 | .085 | 2.16 | 1.431 | 2.13 | 50,000 | 262 | 164 | 109 |
| 2'' | 1.900 | 48.26 | .090 | 2.29 | 1.741 | 2.59 | 50,000 | --- | 230 | 154 |
| 2-1/2'' | 2.375 | 60.33 | .095 | 2.41 | 2.315 | 3.44 | 50,000 | --- | 389 | 259 |
| 3'' | 2.875 | 73.03 | .110 | 2.79 | 3.251 | 4.84 | 50,000 | --- | 663 | 442 |
SS40 Physical Dimensions and Strength
Calculations
SS40 Pipe Sizes
| Fence Industry | Decimal O.D. Equivalent | Pipe Wall Thickness | Weight | Max Bending Moment | Calculated Load (lbs.) | |||||
| O.D. (outside diameter) | inches | (mm) | inches | (mm) | lb./ft | (kg/m) | lb. in. | 10' Free Supported | Cantilever | |
| 4' | 6' | |||||||||
| 1-3/8" | 1.315 | 33.40 | .104 | 2.64 | 1.35 | 2.01 | 5555 | 185 | 116 | 77 |
| 1-5/8" | 1.660 | 42.16 | .111 | 2.82 | 1.84 | 2.74 | 9805 | 327 | 204 | 136 |
| 2" | 1.900 | 48.26 | .120 | 3.05 | 2.28 | 3.39 | 14050 | 468 | 293 | 195 |
| 2-1/2" | 2.375 | 60.33 | .130 | 3.30 | 3.12 | 4.64 | 24405 | 814 | 508 | 339 |
| 3" | 2.875 | 70.03 | .160 | 4.06 | 4.64 | 6.90 | 43890 | 1463 | 914 | 610 |
| 3-1/2" | 3.500 | 88.90 | .160 | 4.06 | 5.71 | 8.50 | 67040 | 2235 | 1397 | 931 |
| 4" | 4.000 | 101.60 | .160 | 4.06 | 6.56 | 9.76 | 89095 | 2970 | 1856 | 1237 |
*Specifications and descriptions are accurate as known at time of page creation and are subject to change without notice.