[CONTENTS] [<<Page 9] Page 10 [Page 11>>]
Chain Link Galvanized Posts
.065 Wall Tubing - 16 Gauge Residential
Chain link posts are typically spaced a maximum of 10' apart; 8' maximum post spacing and a heavier wall is recommended if privacy slats are to be used. Terminal posts are typically 2 1/2' longer than than the height of fence installed; line posts are typically 2' longer than the height of fence installed. The length of post does not necessarily correspond with the footer depth, or depth of hole to be filled with cement. There should be concrete underneath posts when installed. For best performance, cement all posts in concrete. At a minimum set all terminal posts in cement and drive line posts. Line posts that are driven should also have anchors installed to prevent leaning.
General Guidelines:
Residential Fences 5' High and Shorter - Use 1-3/8" or 1-5/8"
top rail, 2-1/2" terminals, 1-5/8" line posts
Residential Fences 6' High - Use 1-5/8" top rail, 2-1/2"
terminals, 2" line posts
Note about pipe wall thickness: Common wall thicknesses for residential fence jobs include .035, .055, and .065 wall. .035 and .055 are commonly found at do-it-yourself centers. This is not a professional grade pipe and we do not recommend it for a long lasting fence. .065 is the minimum wall thickness we recommend for residential jobs. Thinner gauges can be bent over the knee and in time will sag between the posts from the weight of the chain link. The heavier the pipe used, the stronger. It can also be 'hot-dipped' longer in the galvanized solution without melting, meaning it will have a better finish and last longer without corroding. Cost differences between pipe are relatively minor and well worth the initial investment. Use SS20 or SS40 for best performance.
.065 Wall Cut Posts - 16 ga. Tubing
| Code | Size (O.D. x Length) |
Weight (Per Length) |
Price (Per Length) |
View Cart |
| CL-15855065 | 1-5/8" x 5'-6" | 5.5 lbs | $12.45 | Add to Cart |
| CL-15860065 | 1-5/8" x 6' | 6.6 lbs | $13.60 | Add to Cart |
| CL-15865065 | 1-5/8" x 6'-6" | 7.2 lbs | $15.20 | Add to Cart |
| CL-1587065 | 1-5/8" x 7' | 7.7 lbs | $16.12 | Add to Cart |
| CL-15875065 | 1-5/8" x 7'-6" | 8.3 lbs | $16.97 | Add to Cart |
| CL-1588065 | 1-5/8" x 8' | 8.8 lbs | $18.11 | Add to Cart |
| CL-25065 | 2" x 5' | 6.4 lbs | $13.31 | Add to Cart |
| CL-255065 | 2" x 5'-6" | 7 lbs | $14.64 | Add to Cart |
| CL-26065 | 2" x 6' | 7.6 lbs | $16.01 | Add to Cart |
| CL-265065 | 2" x 6'-6" | 8.3 lbs | $16.59 | Add to Cart |
| CL-27065 | 2" x 7' | 8.9 lbs | $17.86 | Add to Cart |
| CL-275065 | 2" x 7'-6" | 9.5 lbs | $19.97 | Add to Cart |
| CL-28065 | 2" x 8' | 10.2 lbs | $20.42 | Add to Cart |
| CL-2385065 | 2-1/2" x 5' | 8.6 lbs | $17.17 | Add to Cart |
| CL-23855065 | 2-1/2" x 5'-6" | 9.6 lbs | $18.89 | Add to Cart |
| CL-2386065 | 2-1/2" x 6' | 9.8 lbs | $20.59 | Add to Cart |
| CL-23865065 | 2-1/2" x 6'-6" | 10.4 lbs | $22.33 | Add to Cart |
| CL-2387065 | 2-1/2" x 7' | 11.2 lbs | $23.68 | Add to Cart |
| CL-23875065 | 2-1/2" x 7'-6" | 12 lbs | $25.76 | Add to Cart |
| CL-2388065 | 2-1/2" x 8' | 12.5 lbs | $27.26 | Add to Cart |
| CL-23885065 | 2-1/2" x 8'-6" | 8.92 lbs | $29.38 | Add to Cart |
Size = Outside Diameter in Inches x Length in Feet
Order Online Using Our Secure Shopping Cart or Call Hoover Fence Co. 1-800-355-2335