[CONTENTS] [<<Page 20] Page 21 [Page 22>>]
Chain Link Cut Posts - SS20
Galvanized
SS20 is medium weight pipe suitable for residential and commercial use. Terminal posts for chain link fence are typically 2 1/2' longer than the height of fence being installed, i.e. a 6' high fence has 8 1/2' long terminal posts. Chain link line posts are typically 2' longer than the height of fence being installed, i.e. a 6' high fence has 8' long line posts. Post length does not always correspond with footer depth.
SS20 - Cut Posts
| Code | Size (O.D. x Length x Wall) |
Weight (Per Length) |
Price (Per Length) |
View Cart |
| CL-2565-SS20 | 2-1/2" x 6'-6" x .095 | 15 lbs | $28.20 | Add to Cart |
| CL-257-SS20 | 2-1/2" x 7' x .095 | 16.2 lbs | $30.44 | Add to Cart |
| CL-2575-SS20 | 2-1/2" x 7'-6" x .095 | 17.3 lbs | $32.55 | Add to Cart |
| CL-258-SS20 | 2-1/2" x 8' x .095 | 18.5 lbs | $34.76 | Add to Cart |
| CL-2585-SS20 | 2-1/2" x 8'-6" x .095 | 19.6 lbs | $38.01 | Add to Cart |
| CL-259-SS20 | 2-1/2" x 9' x .095 | 20.8 lbs | $39.05 | Add to Cart |
| CL-2595-SS20 | 2-1/2" x 9'-6" x .095 | 22 lbs | $41.23 | Add to Cart |
| CL-2510-SS20 | 2-1/2" x 10' x .095 | 23.1 lbs | $43.40 | Add to Cart |
| CL-25105-SS20 | 2-1/2" x 10'-6" x .095 | 24.3 lbs | $45.56 | Add to Cart |
| CL-39-SS20 | 3" x 9' x .110 | 29.3 lbs | $55.58 | Add to Cart |
| CL-395-SS20 | 3" x 9'-6" x .110 | 30.8 lbs | $58.67 | Add to Cart |
| CL-310-SS20 | 3" x 10' x .110 | 32.5 lbs | $61.74 | Add to Cart |
| CL-3105-SS20 | 3" x 10'-6" x .110 | 34.1 lbs | $65.30 | Add to Cart |
| CL-311-SS20 | 3" x 11' x .110 | 35.8 lbs | $67.93 | Add to Cart |
| CL-3115-SS20 | 3" x 11'-6" x .110 | 37.4 lbs | $71.03 | Add to Cart |
| CL-312-SS20 | 3" x 12' x .110 | 39 lbs | $74.12 | Add to Cart |
Size Column: Outside Diameter in Inches x Length in Feet x Wall Thickness in Inches
Order Online Using Our Secure Shopping Cart or Call Hoover Fence Co. 1-800-355-2335