[CONTENTS] [<<Page 23] Page 24 [Page 25>>]
Chain Link Cut Posts - SS40
Galvanized
SS40 is a premium grade pipe used for commercial / industrial chain link jobs. Terminal posts for chain link fence are typically 2-1/2' longer than the height of fence being installed for residential and 36" for commercial, i.e. a 6' high fence has 8 1/2' long terminal posts for residential fences. Chain link line posts are typically 2' longer than the height of fence being installed for residential and 2-1/2' for commercial, i.e. a 6' high fence has 8' long line posts for residential fences.
Post length does not always correspond with footer depth. The footer should extend below the post to frost depth. A commercial fence with line posts 8-1/2' long would provide about 2'9" below ground. In many northern climates, the frost depth could be 3' or more. Pour footers to that frost depth and suspend the post in the concrete. This can be accomplished simply by pouring the concrete into the hole first and sticking the post to depth immediately afterward. With a proper concrete mix, the post will not require bracing to stay at the proper height.
For specifications, click here.
| Code | Size (O.D. x Length x Wall) |
Weight (Per Length) |
Price (Per Length) |
View Cart |
| CL-365-SS40 | 3" x 6'-6" x .160 | 30.2 lbs | $54.68 | Add to Cart |
| CL-37-SS40 | 3" x 7' x .160 | 32.5 lbs | $58.88 | Add to Cart |
| CL-375-SS40 | 3" x 7'-6" x .160 | 34.8 lbs | $63.09 | Add to Cart |
| CL-38-SS40 | 3" x 8' x .160 | 37.1 lbs | $67.32 | Add to Cart |
| CL-385-SS40 | 3" x 8'-6" x .160 | 39.4 lbs | $71.52 | Add to Cart |
| CL-39-SS40 | 3" x 9' x .160 | 41.8 lbs | $73.63 | Add to Cart |
| CL-395-SS40 | 3" x 9'-6" x .160 | 44.1 lbs | $79.96 | Add to Cart |
| CL-310-SS40 | 3" x 10' x .160 | 46.4 lbs | $85.33 | Add to Cart |
| CL-3105-SS40 | 3" x 10'-6" x .160 | 48.7 lbs | $85.89 | Add to Cart |
| CL-311-SS40 | 3" x 11' x .160 | 51 lbs | $92.53 | Add to Cart |
| CL-3115-SS40 | 3" x 11'-6" x .160 | 53.4 lbs | $96.75 | Add to Cart |
| CL-312-SS40 | 3" x 12' x .160 | 55.7 lbs | $98.16 | Add to Cart |
| CL-3125-SS40 | 3" x 12'-6" x .160 | 58 lbs | $106.69 | Add to Cart |
| CL-313-SS40 | 3" x 13' x .160 | 60.3 lbs | $109.36 | Add to Cart |
| CL-3135-SS40 | 3" x 13'-6" x .160 | 62.6 lbs | $113.56 | Add to Cart |
| CL-3510-SS40 | 3-1/2" x 10' x .160 | 59.1 lbs | $106.72 | Add to Cart |
| CL-35105-SS40 | 3-1/2" x 10'-6" x .160 | 62 lbs | $118.55 | Add to Cart |
| CL-3511-SS40 | 3-1/2" x 11' x .160 | 65 lbs | $135.39 | Add to Cart |
| Code | Size (O.D. x Length x Wall) |
Weight (Per Length) |
Price (Per Length) |
View Cart |
| CL-47-SS40 | 4" x 7' x .160 | 45.9 lbs | $92.06 | Add to Cart |
| CL-475-SS40 | 4" x 7'-6" x .160 | 49.2 lbs | $98.63 | Add to Cart |
| CL-48-SS40 | 4" x 8' x .160 | 52.5 lbs | $105.25 | Add to Cart |
| CL-485-SS40 | 4" x 8'-6" x .160 | 55.8 lbs | $111.78 | Add to Cart |
| CL-49-SS40 | 4" x 9' x .160 | 59 lbs | $121.81 | Add to Cart |
| CL-495-SS40 | 4" x 9'-6" x .160 | 62.3 lbs | $128.57 | Add to Cart |
| CL-410-SS40 | 4" x 10' x .160 | 65.6 lbs | $135.34 | Add to Cart |
| CL-4105-SS40 | 4" x 10'-6" x .160 | 68.9 lbs | $138.07 | Add to Cart |
| CL-411-SS40 | 4" x 11' x .160 | 72.2 lbs | $144.66 | Add to Cart |
| CL-4115-SS40 | 4" x 11'-6" x .160 | 75.4 lbs | $151.23 | Add to Cart |
| CL-412-SS40 | 4" x 12' x .160 | 78.7 lbs | $157.86 | Add to Cart |
| CL-4125-SS40 | 4" x 12'-6" x .160 | 82 lbs | $169.17 | Add to Cart |
| CL-413-SS40 | 4" x 13' x .160 | 85.3 lbs | $170.95 | Add to Cart |
| CL-4135-SS40 | 4" x 13'-6" x .160 | 88.6 lbs | $177.53 | Add to Cart |
Size Column: Outside Diameter in Inches x Length in Feet x Wall Thickness in Inches
Order Online Using Our Secure Shopping Cart or Call Hoover Fence Co. 1-800-355-2335