|
|
|
|
| Operator(s) | Watts |
Panel(s) | Cycles/Day in Winter | ||
| Zone 1 | Zone 2 | Zone 3 | |||
| PRO1500 | 5 | one (1) FM122 5 watt Solar Panel | 4 | 8 | 13 |
| PRO1500 | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
8 | 16 | 26 |
| PRO1500 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
11 | 20 | 30 |
| PRO1500 | 20 | two (2) FM123 10 watt Solar Panels | 14 | 28 | 38 |
| PRO1500 | 25 | one (1) FM122 5 watt Solar Panel and two (2) FM123 10 watt Solar Panels |
17 | 36 | 46 |
| PRO1500 | 30 | three (3) FM123 10 watt Solar Panels | 20 | 44 | 54 |
| PRO2000 | 5 | one (1) FM122 5 watt Solar Panel | 4 | 8 | 13 |
| PRO2000 | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
8 | 16 | 26 |
| PRO2000 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
11 | 20 | 30 |
| PRO2000 | 20 | two (2) FM123 10 watt Solar Panels | 14 | 28 | 38 |
| PRO2000 | 25 | one (1) FM122 5 watt Solar Panel and two (2) FM123 10 watt Solar Panels |
17 | 36 | 46 |
| PRO2000 | 30 | three (3) FM123 10 watt Solar Panels | 20 | 44 | 54 |
| PRO2500 | 5 | one (1) FM122 5 watt Solar Panel | 4 | 8 | 13 |
| PRO2500 | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
8 | 16 | 26 |
| PRO2500 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
11 | 20 | 30 |
| PRO2500 | 20 | two (2) FM123 10 watt Solar Panels | 14 | 28 | 38 |
| PRO2500 | 25 | one (1) FM122 5 watt Solar Panel and two (2) FM123 10 watt Solar Panels |
17 | 36 | 46 |
| PRO2500 | 30 | three (3) FM123 10 watt Solar Panels | 20 | 44 | 54 |
| PRO3000 | 5 | one (1) FM122 5 watt Solar Panel | 4 | 8 | 13 |
| PRO3000 | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
8 | 16 | 26 |
| PRO3000 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
11 | 20 | 30 |
| PRO3000 | 20 | two (2) FM123 10 watt Solar Panels | 14 | 28 | 38 |
| PRO3000 | 25 | one (1) FM122 5 watt Solar Panel and two (2) FM123 10 watt Solar Panels |
17 | 36 | 46 |
| PRO3000 | 30 | three (3) FM123 10 watt Solar Panels | 20 | 44 | 54 |
| PRO3000 & PRO3200 | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
8 | 16 | 26 |
| PRO3000 & PRO3200 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
11 | 20 | 30 |
| PRO3000 & PRO3200 | 20 | two (2) FM123 10 watt Solar Panels | 14 | 28 | 38 |
| PRO3000 & PRO3200 | 25 | one (1) FM122 5 watt Solar Panel and two (2) FM123 10 watt Solar Panels |
17 | 36 | 46 |
| PRO3000 & PRO3200 | 30 | three (3) FM123 10 watt Solar Panels | 20 | 44 | 54 |
| PRO4000 | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
4 | 8 | 13 |
| PRO4000 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
6 | 12 | 20 |
| PRO4000 | 20 | two (2) FM123 10 watt Solar Panels | 8 | 16 | 26 |
| PRO4000 | 25 | one (1) FM122 5 watt Solar Panel and two (2) FM123 10 watt Solar Panels |
10 | 20 | 32 |
| PRO4000 | 30 | three (3) FM123 10 watt Solar Panels | 12 | 24 | 46 |
| PRO4000 & PRO4200 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
3 | 6 | 10 |
| PRO4000 & PRO4200 | 20 | two (2) FM123 10 watt Solar Panels | 4 | 8 | 13 |
| PRO4000 & PRO4200 | 25 | one (1) FM122 5 watt Solar Panel and two (2) FM123 10 watt Solar Panels |
5 | 10 | 16 |
| PRO4000 & PRO4200 | 30 | three (3) FM123 10 watt Solar Panels | 6 | 12 | 19 |
| FM350 (Mighty Mule 500 Single Opener) | 5 | one (1) FM122 5 watt Solar Panel | 4 | 8 | 13 |
| FM350 (Mighty Mule 500 Single Opener) | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
8 | 16 | 26 |
| FM350 (Mighty Mule 500 Single Opener) | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
11 | 20 | 30 |
| FM350 (Mighty Mule 500 Single Opener) | 20 | two (2) FM123 10 watt Solar Panels | 14 | 28 | 38 |
| FM350 (Mighty Mule 500 Single Opener) | 25 | one (1) FM122 5 watt Solar Panel and one (2) FM123 10 watt Solar Panel |
17 | 36 | 46 |
| FM350 (Mighty Mule 500 Single Opener) | 30 | three (3) FM123 10 watt Solar Panels | 20 | 44 | 54 |
| FM500 (Mighty Mule 500 Single Opener) | 5 | one (1) FM122 5 watt Solar Panel | 4 | 8 | 13 |
| FM500 (Mighty Mule 500 Single Opener) | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
8 | 16 | 26 |
| FM500 (Mighty Mule 500 Single Opener) | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
11 | 20 | 30 |
| FM502 (Mighty Mule 502 Dual Openers) | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
4 | 8 | 13 |
| FM502 (Mighty Mule 502 Dual Openers) | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
7 | 13 | 20 |
| PRO1000 | 5 | one (1) FM122 5 watt Solar Panel | 4 | 8 | 13 |
| PRO1000 | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
8 | 16 | 26 |
| PRO1000 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
11 | 20 | 30 |
| PRO1000 & PRO1200 | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
4 | 8 | 13 |
| PRO1000 & PRO1200 | 15 | one (1)FM122 5 watt Solar Panel one (1) FM123 10 watt Solar Panel |
7 | 13 | 20 |
| PRO2000 | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
4 | 8 | 13 |
| PRO2000 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
6 | 12 | 20 |
| PRO2000 | 20 | two (2) FM123 10 watt Solar Panels | 8 | 16 | 26 |
| PRO2000 & PRO2200 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
3 | 6 | 10 |
| PRO2000 & PRO2200 | 20 | two (2) FM123 10 watt Solar Panels | 4 | 8 | 13 |
| PRO-SL-1000 | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
4 | 8 | 13 |
| PRO-SL-1000 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
6 | 12 | 20 |
| PRO-SL-1000 | 20 | two (2) FM123 10 watt Solar Panels | 8 | 16 | 26 |
| PRO-SL-1000 & PRO-SL-1200 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
3 | 6 | 10 |
| PRO-SL-1000 & PRO-SL-1200 | 20 | two (2) FM123 10 watt Solar Panels | 4 | 8 | 13 |
| PRO-SL-2000 | 10 | two (2) FM122 5 watt Solar Panels or one (1) FM123 10 watt Solar Panel |
4 | 8 | 13 |
| PRO-SL-2000 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
6 | 12 | 20 |
| PRO-SL-2000 | 20 | two (2) FM123 10 watt Solar Panels | 8 | 16 | 26 |
| PRO-SL-2000 & PRO-SL-2200 | 15 | one (1) FM122 5 watt Solar Panel and one (1) FM123 10 watt Solar Panel |
3 | 6 | 10 |
| PRO-SL-2000 & PRO-SL-2200 | 20 | two (2) FM123 10 watt Solar Panels | 4 | 8 | 13 |
| Note: SL-2000
requires optional large 24 amp hour battery pack for solar application, Kit number FP295. Provides about 3 1/2 times
the storage capacity in order to receive and store more cycles during sunlight periods. Accessory Note: Electric Lock (FM142/144) If usage exceeds 3 cycles per day, add charging amperage. Exit Wand (CP-2-100) Draw is 1 ma at rest and 15 ma activated. No additional charging amperage needed for moderate usage. Vehicle Access Detector (DX-3) Draw is 16 ma. Be prepared to add a panel later if cycles are not adequate. Wireless Keypad (F300) Internal Battery. No draw on system. |
|||||