RESIDENTIAL SERIES GENERAL INFORMATION |
| FEATURES | STYLES | 31 | 34 | 35 | 38 |
| Rail Top - pickets stop at top rail |
|
|
|
|
|
| Pressed Spears - standard on most styles |
|
|
|||
| Hoops - installed at factory |
|
||||
| Finials - installed at factory |
|
|
|||
| Heights available in 3, 4, 5 and 6' | |||||
| Height available in 4-1/2' - Pool Safe in modified style | |||||
| Height available in 4' only, Pool Safe | |||||
| All heights have 3 rails | |||||
| 2 rails, rails and pickets heavier than regular residential styles | |||||
| Sections rake 12'', 8" for double picket styles * |
|
||||
| Sections rake 8'' * | |||||
| Sections rake 24'' * |
|
||||
| Available with modified bottom rail even with bottom of pickets | |||||
| Available with double pickets | |||||
| Picket spacing for regular pickets is 3-13/16'' | |||||
| Picket spacing for double pickets is 1-5/8'' | |||||
| Post prices include flat caps | |||||
| Post spacing is 72" on center | |||||
| Pool Safe - heights available that meet Boca Pool Code ** | |||||
| Gates include self-closing hinges and latches | |||||
| Arch Top Gates available - Arch top walk gates to match fence | |||||
| FEATURES | STYLES | 31 | 34 | 35 | 38 |
| * | Raking allows the fence sections to follow the sloping of the terrain for lots that are not level. |
| ** | Boca Pool Code is a national pool code. Check your local codes, some are more stringent. |
All Ideal products have a powder coated finish and a Lifetime Warranty