PAGE 325
4' high Style #19 - WHITE - Residential
Manufacturer: Ultra Style UAF-250 Flat Top with Spears
View Cart | How to purchase online using our shopping cart
| Code | Description | Each | Cart |
| UW19-4S | 4' high x 6' wide
section has 3 horizontal rails |
84.43 | add |
| UW19-4LP | Line Post | 28.62 | add |
| UW19-4EP | End Post | 28.62 | add |
| UW19-4CP | Corner Post | 28.62 | add |
| UW19-4GEP | Gate End Post | 40.07 | add |
| UW19-4GBP | Gate Blank Post | 40.07 | add |
| UW-4X7GBP | 4''sq.x 7' Gate Blank Post * | 144.53 | add |
| * 4" gate posts are recommended for gates over 25 square feet in size, especially when a gate operator is to be used | |||
Single Swing Gates 4' high
| Code | Width | Each | Cart |
| UW19-4X3SG | 3' | 222.60 | add |
| UW19-4X4SG | 4' | 238.50 | add |
| UW19-4X5SG | 5' | 255.99 | add |
| UW19-4X6SG | 6' | 271.89 | add |
Double Swing Gates 4' high
| Code | Width | Each | Cart |
| UW19-4X6DG | 6' | 453.15 | add |
| UW19-4X8DG | 8' | 486.54 | add |
| UW19-4X10DG | 10' | 519.93 | add |
| UW19-4X12DG | 12' | 543.78 | add |
Accessories
Code |
Description |
Each | Cart |
| MLTPS2WTBGA | Magnetic Latch - Child safety latch, white | 69.16 | add |
| UW-BALLCAP | 2'' sq. Ball Cap - replaces flat caps supplied with each post | 9.31 | add |
| UW-4BALLCAP | 4'' sq. Ball Cap - replaces flat caps supplied with each post | 16.20 | add |
| LZO-20W | Solar
Ornamental Lantern - Solar powered post cap, white Click here for more information or to order in black |
24.85 | add |
| UW-FF | 2'' sq. Floor Wedge Flange - allows mounting above-ground to any flat surface | 17.17 | add |
| UWREND | Rail End Bracket - Connect sections to walls or columns. Use one for every rail on each section for 90 degree connections | 3.93 | add |
| UWAREND | Adjustable Rail End Bracket - Same as above but adjustable for angles other than 90 degrees | 7.88 | add |
| UW-SPPAINT | Spray Can Touch-up Paint | 12.88 | add |