PAGE 326
5' high Style #19 - WHITE - Residential
Manufacturer: Ultra Style UAF-250 Flat Top with Spears
View Cart | How to purchase online using our shopping cart
| Code | Description | Each | Cart |
| UW19-5S | 5' high x 6' wide
section has 3 horizontal rails |
91.58 | add |
| UW19-5LP | Line Post | 25.76 | add |
| UW19-5EP | End Post | 25.76 | add |
| UW19-5CP | Corner Post | 25.76 | add |
| UW19-5GEP | Gate End Post | 47.22 | add |
| UW19-5GBP | Gate Blank Post | 47.22 | add |
| UW-4X9GBP | 4''sq.x 9' Gate Blank Post * | 181.74 | add |
| * 4" gate posts are recommended for gates over 25 square feet in size, especially when a gate operator is to be used | |||
Single Swing Gates 5' high
| Code | Width | Each | Cart |
| UW19-5X3SG | 3' | 225.78 | add |
| UW19-5X4SG | 4' | 251.22 | add |
| UW19-5X5SG | 5' | 273.48 | add |
| UW19-5X6SG | 6' | 297.33 | add |
Double Swing Gates 5' high
| Code | Width | Each | Cart |
| UW19-5X6DG | 6' | 462.69 | add |
| UW19-5X8DG | 8' | 532.65 | add |
| UW19-5X10DG | 10' | 556.50 | add |
| UW19-5X12DG | 12' | 602.61 | add |
Accessories
Code |
Description |
Each | Cart |
| MLTPS2WTBGA | Magnetic Latch - Child safety latch, white | 69.16 | add |
| UW-BALLCAP | 2'' sq. Ball Cap - replaces flat caps supplied with each post | 9.31 | add |
| UW-4BALLCAP | 4'' sq. Ball Cap - replaces flat caps supplied with each post | 16.20 | add |
| LZO-20W | Solar
Ornamental Lantern - Solar powered post cap, white Click here for more information or to order in black |
24.85 | add |
| UW-FF | 2'' sq. Floor Wedge Flange - allows mounting above-ground to any flat surface | 17.17 | add |
| UWREND | Rail End Bracket - Connect sections to walls or columns. Use one for every rail on each section for 90 degree connections | 3.93 | add |
| UWAREND | Adjustable Rail End Bracket - Same as above but adjustable for angles other than 90 degrees | 7.88 | add |
| UW-SPPAINT | Spray Can Touch-up Paint | 12.88 | add |