PAGE 410 5' High Style #80 - PEBBLESTONE CLAY - Residential Manufacturer: Age Craft Style Colonial Peaked Speartop View Cart | How to purchase online using our shopping cart Fence Sections 5' High - Majestic Finials |
![]() Peaked w/Majestic Finials |
![]() Peaked w/Imperial Finials |
| Code | Description | Each | Cart | |
| AGE-ST5752-PMPC | 2' Wide Fence Section - 5' H - 3Rail - Majestic Finials - Pebblestone Clay |
|
103.13 | add |
| AGE-ST5753-PMPC | 3' Wide Fence Section - 5' H - 3Rail - Majestic Finials - Pebblestone Clay | 154.70 | add | |
| AGE-ST5754-PMPC | 4' Wide Fence Section - 5' H - 3Rail - Majestic Finials - Pebblestone Clay | 206.26 | add | |
| AGE-ST5755-PMPC | 5' Wide Fence Section - 5' H - 3Rail - Majestic Finials - Pebblestone Clay | 257.83 | add | |
| AGE-ST5756-PMPC | 6' Wide Fence Section - 5' H - 3Rail - Majestic Finials - Pebblestone Clay | 309.40 | add | |
| AGE-ST5757-PMPC | 7' Wide Fence Section - 5' H - 3Rail - Majestic Finials - Pebblestone Clay | 360.96 | add | |
| AGE-ST5758-PMPC | 8' Wide Fence Section - 5' H - 3Rail - Majestic Finials - Pebblestone Clay | 412.53 | add | |
| Sections are shipped pre-assembled. | ||||
| View Cart Fence Sections 5'
High - Imperial Finials |
| Code | Description | Each | Cart | |
| AGE-ST5752-PIPC | 2' Wide Fence Section - 5' H - 3Rail - Imperial Finials - Pebblestone Clay |
|
103.13 | add |
| AGE-ST5753-PIPC | 3' Wide Fence Section - 5' H - 3Rail - Imperial Finials - Pebblestone Clay | 154.70 | add | |
| AGE-ST5754-PIPC | 4' Wide Fence Section - 5' H - 3Rail - Imperial Finials - Pebblestone Clay | 206.26 | add | |
| AGE-ST5755-PIPC | 5' Wide Fence Section - 5' H - 3Rail - Imperial Finials - Pebblestone Clay | 257.83 | add | |
| AGE-ST5756-PIPC | 6' Wide Fence Section - 5' H - 3Rail - Imperial Finials - Pebblestone Clay | 309.40 | add | |
| AGE-ST5757-PIPC | 7' Wide Fence Section - 5' H - 3Rail - Imperial Finials - Pebblestone Clay | 360.96 | add | |
| AGE-ST5758-PIPC | 8' Wide Fence Section - 5' H - 3Rail - Imperial Finials - Pebblestone Clay | 412.53 | add | |
| Sections are shipped pre-assembled. | ||||
| View Cart Posts - Inground
and Above Ground |
| Code | Description | Each | Cart |
| AGE-AP72-PC | 6' x 2-3/4" Fence Post - Inground - Pebblestone Clay | 34.67 | add |
| AGE-AP84-PC | 7' x 2-3/4" Fence Post - Inground - Pebblestone Clay | 37.52 | add |
| AGE-AP96-PC | 8' x 2-3/4" Fence Post - Inground - Pebblestone Clay | 40.60 | add |
| AGE-ANP-50-PC | 50'' x 2-3/4'' Newel Post w/Bottom Flange - Above Ground - Pebblestone Clay | 78.41 | add |
| AGE-ANP-62-PC | 62'' x 2-3/4'' Newel Post w/Bottom Flange - Above Ground - Pebblestone Clay | 101.30 | add |
| AGE-ANP-74-PC | 74'' x 2-3/4'' Newel Post w/Bottom Flange - Above Ground - Pebblestone Clay | 115.71 | add |
| All posts include flat caps. Newel Posts have flange at bottom to bolt to solid flat surface. | |||
| View Cart Gate Kit - 5' High |
| Code | Description | Each | Cart |
| AGE-AGK60-3-PC | Gate Kit for 5' H 3-Rail Colonial Fence - Pebblestone Clay | 183.81 | add |
| Gate Kit includes framing, gravity latch, gussets, and hinges. Fence section sold separately to complete the gate. | |||
| View Cart
Accessories
|
||||||||||||||||||||||||||||||||
|