PAGE 429 4' High Style #81 - PEBBLESTONE CLAY - Residential Manufacturer: Age Craft Style Colonial Reverse Peaked Speartop View Cart | How to purchase online using our shopping cart Fence Sections 4' High - Majestic Finials |
![]() Reverse Peaked w/Majestic Finials |
![]() Reverse Peaked w/Imperial Finials |
| Code | Description | Each | Cart | |
| AGE-ST4752-RPMPC | 2' Wide Fence Section - 4' H - 3Rail - Majestic Finials - Pebblestone Clay |
|
90.70 | add |
| AGE-ST4753-RPMPC | 3' Wide Fence Section - 4' H - 3Rail - Majestic Finials - Pebblestone Clay | 136.05 | add | |
| AGE-ST4754-RPMPC | 4' Wide Fence Section - 4' H - 3Rail - Majestic Finials - Pebblestone Clay | 181.40 | add | |
| AGE-ST4755-RPMPC | 5' Wide Fence Section - 4' H - 3Rail - Majestic Finials - Pebblestone Clay | 226.75 | add | |
| AGE-ST4756-RPMPC | 6' Wide Fence Section - 4' H - 3Rail - Majestic Finials - Pebblestone Clay | 272.10 | add | |
| AGE-ST4757-RPMPC | 7' Wide Fence Section - 4' H - 3Rail - Majestic Finials - Pebblestone Clay | 317.44 | add | |
| AGE-ST4758-RPMPC | 8' Wide Fence Section - 4' H - 3Rail - Majestic Finials - Pebblestone Clay | 362.79 | add | |
| Sections are shipped pre-assembled. | ||||
| View Cart Fence Sections 4'
High - Imperial Finials |
| Code | Description | Each | Cart | |
| AGE-ST4752-RPIPC | 2' Wide Fence Section - 4' H - 3Rail - Imperial Finials - Pebblestone Clay |
|
90.70 | add |
| AGE-ST4753-RPIPC | 3' Wide Fence Section - 4' H - 3Rail - Imperial Finials - Pebblestone Clay | 136.05 | add | |
| AGE-ST4754-RPIPC | 4' Wide Fence Section - 4' H - 3Rail - Imperial Finials - Pebblestone Clay | 181.40 | add | |
| AGE-ST4755-RPIPC | 5' Wide Fence Section - 4' H - 3Rail - Imperial Finials - Pebblestone Clay | 226.75 | add | |
| AGE-ST4756-RPIPC | 6' Wide Fence Section - 4' H - 3Rail - Imperial Finials - Pebblestone Clay | 272.10 | add | |
| AGE-ST4757-RPIPC | 7' Wide Fence Section - 4' H - 3Rail - Imperial Finials - Pebblestone Clay | 317.44 | add | |
| AGE-ST4758-RPIPC | 8' Wide Fence Section - 4' H - 3Rail - Imperial Finials - Pebblestone Clay | 362.79 | add | |
| Sections are shipped pre-assembled. | ||||
| View Cart Posts - Inground
and Above Ground |
| Code | Description | Each | Cart |
| AGE-AP72-PC | 6' x 2-3/4" Fence Post - Inground - Pebblestone Clay | 34.67 | add |
| AGE-AP84-PC | 7' x 2-3/4" Fence Post - Inground - Pebblestone Clay | 37.52 | add |
| AGE-AP96-PC | 8' x 2-3/4" Fence Post - Inground - Pebblestone Clay | 40.60 | add |
| AGE-ANP-50-PC | 50'' x 2-3/4'' Newel Post w/Bottom Flange - Above Ground - Pebblestone Clay | 78.41 | add |
| AGE-ANP-62-PC | 62'' x 2-3/4'' Newel Post w/Bottom Flange - Above Ground - Pebblestone Clay | 101.30 | add |
| AGE-ANP-74-PC | 74'' x 2-3/4'' Newel Post w/Bottom Flange - Above Ground - Pebblestone Clay | 115.71 | add |
| All posts include flat caps. Newel Posts have flange at bottom to bolt to solid flat surface. | |||
| View Cart Gate Kit - 4' High |
| Code | Description | Each | Cart |
| AGE-AGK48-3-PC | Gate Kit for 4' H 3-Rail Colonial Fence - Pebblestone Clay | 159.82 | add |
| Gate Kit includes framing, gravity latch, gussets, and hinges. Fence section sold separately to complete the gate. | |||
| View Cart
Accessories
|
||||||||||||||||||||||||||||||||
|