| PAGE 719-M 8' high Style #73 - GREEN - Industrial Manufacturer: Jerith style # I111 with Majestic Finials |
![]() (Click to enlarge) |
|
| Code | Description | Each | Cart |
| JG73-8S-M | 8' high x 6' wide
section has 4 horizontal rails |
add | |
| JG73-8LP | Line Post | add | |
| JG73-8EP | End Post | add | |
| JG73-8CP | Corner Post | add | |
| JG73-4X12GBP | 4''sq.x 12' Gate Blank Post | add | |
| JG73-6X12GBP | 6''sq.x 12' Gate Blank Post * | add | |
| * 6" gate posts are recommended for gates over 47 square feet in size, especially when a gate operator is to be used | |||
Single Swing Gates 8' high
| Code | Width | Each | Cart |
| JG73-8X3SG-M | 3' | add | |
| JG73-8X4SG-M | 4' | add | |
| JG73-8X5SG-M | 5' | add | |
| JG73-8X6SG-M | 6' | add |
Double Swing Gates 8' high
| Code | Width | Each | Cart |
| JG73-8X6DG-M | 6' | add | |
| JG73-8X8DG-M | 8' | add | |
| JG73-8X10DG-M | 10' | add | |
| JG73-8X12DG-M | 12' | add |
Accessories
Code |
Description |
Each | Cart |
| MLTPS2BGA | Magnetic Latch - Child safety latch, black | add | |
| JG-IBALLCAP | 2-1/2'' sq. Ball Cap - black (price shown is when ordered with post) | add | |
| JG-4BALLCAP | 4'' sq. Ball Cap - black (price shown is when ordered with post) | add | |
| LZO-25BK | 2-1/2" Solar Ornamental Lantern - Solar powered lighting post cap, black | add | |
| ADL-SLA3048 | 2-1/2" Solar Lighting Post Cap - Aluminum solar powered lighting post cap, black | add | |
| JG-IDMC | 2-1/2'' Deck Mount Casting - Allows mounting above-ground to any flat surface - green | add | |
| JG-IDMP | Deck Mount Plate - Plate welded to post for mounting to flat surface, green - minimum (4) | add | |
| JGINDWM | Wall Mount Bracket - Connect sections to 90º walls or columns. Use one for each rail, green | add | |
| JGINDAWM | Adjustable Wall Mount Bracket - Same as above but adjustable for angles other than 90º, green | add | |
| JG-BRPAINT | Brush-on Touch-up Paint - .6 oz. bottle, green | add | |
| JGR-LS-2 | LS-2 Decorative Scroll - Can be used on rail top styles only, green | add |
Shipping Calculator - Please choose one of the shipping zones below
Zone |
State (USA) Destination |
Calculator |
| ZONE 1 | AL, CT, DC, DE, GA, IL, IN, KY, MA, MD, MI, NC, NJ, NY, OH, PA, RI, SC, TN, WV | Zone 1 |
| ZONE 2 | VT, MS, NH, VA, MO, IA, WI, AR, FL | Zone 2 |
| ZONE 3 | KS, ME, ND, LA, MN, OK, NE | Zone 3 |
| ZONE 4 | CA, UT, CO, AZ, SD, NM, ID, TX, OR, WY, MT, WA, NV | Zone 4 |
Shipping Delivery Method - Please choose one of the delivery methods below
Code |
Description |
Each | Cart |
| RES-FEE |
Residential Delivery Fee - Trucking company charge for delivery to
residential address (not included with shipping charges) |
add | |
| BUS-DEL |
Business Delivery - Trucking company delivery to commercial/business
address (no charge - Must be business address with regular business hours and delivery dock/personnel) |
add | |
| TERM-DEL |
Terminal Delivery - Trucking company delivery to local truck terminal
for customer pick-up (no charge - customer must provide vehicle and pick order up in a timely fashion) |
add |