| PAGE 819 6' high Style #31 - BLACK - Residential
|
![]() regular |
![]() double pickets |
![]() modified |
![]() modified-double pickets |
| Code | Description | Each | Cart |
| IB31-6S | 6' high x 6' wide section - regular | 84.11 | add |
| IB31-6S-D | 6' high x 6' wide section - double picket | 134.43 | add |
| IB31-6S-M | 6' high x 6' wide section - modified | 84.11 | add |
| IB31-6S-MD | 6' high x 6' wide section - modified-double picket | 134.43 | add |
| IB31-6LP | 2" Line Post | 25.29 | add |
| IB31-6EP | 2" End Post | 25.29 | add |
| IB31-6CP | 2" Corner Post | 25.29 | add |
| IB31-6GEP | 2" Gate End Post | 43.00 | add |
| IB31-6GBP | 2" Gate Blank Post | 43.00 | add |
| IB31-4X9GBP | 4"sq.x 9' Gate Blank Post * | 100.17 | add |
| * 4"
gate posts are recommended for gates over 24 square feet in size, especially when a gate
operator is to be used * 4" gate posts are recommended for gates over 18 square feet in double picket styles |
|||
Single Swing Gates 6' high
| Style | Code | Width | Each | Cart |
|
IB31-6X3SG | 3' | 227.04 | add |
| IB31-6X4SG | 4' | 249.97 | add | |
| IB31-6X5SG | 5' | 272.65 | add | |
| IB31-6X6SG | 6' | 290.60 | add | |
| Style | Code | Width | Each | Cart |
|
IB31-6X3SG-D | 3' | 339.03 | add |
| IB31-6X4SG-D | 4' | 375.71 | add | |
| IB31-6X5SG-D | 5' | 411.99 | add | |
| IB31-6X6SG-D | 6' | 440.72 | add | |
| Style | Code | Width | Each | Cart |
|
IB31-6X3SG-M | 3' | 227.04 | add |
| IB31-6X4SG-M | 4' | 249.97 | add | |
| IB31-6X5SG-M | 5' | 272.65 | add | |
| IB31-6X6SG-M | 6' | 290.60 | add | |
| Style | Code | Width | Each | Cart |
|
IB31-6X3SG-MD | 3' | 339.03 | add |
| IB31-6X4SG-MD | 4' | 375.71 | add | |
| IB31-6X5SG-MD | 5' | 411.99 | add | |
| IB31-6X6SG-MD | 6' | 440.72 | add |
Double Swing Gates 6' high
| Style | Code | Width | Each | Cart |
|
IB31-6X6DG | 6' | 454.08 | add |
| IB31-6X8DG | 8' | 499.94 | add | |
| IB31-6X10DG | 10' | 545.30 | add | |
| IB31-6X12DG | 12' | 581.20 | add | |
| Style | Code | Width | Each | Cart |
|
IB31-6X6DG-D | 6' | 678.06 | add |
| IB31-6X8DG-D | 8' | 751.42 | add | |
| IB31-6X10DG-D | 10' | 823.98 | add | |
| IB31-6X12DG-D | 12' | 881.44 | add | |
| Style | Code | Width | Each | Cart |
|
IB31-6X6DG-M | 6' | 454.08 | add |
| IB31-6X8DG-M | 8' | 499.94 | add | |
| IB31-6X10DG-M | 10' | 545.30 | add | |
| IB31-6X12DG-M | 12' | 581.20 | add | |
| Style | Code | Width | Each | Cart |
|
IB31-6X6DG-MD | 6' | 678.06 | add |
| IB31-6X8DG-MD | 8' | 751.42 | add | |
| IB31-6X10DG-MD | 10' | 823.98 | add | |
| IB31-6X12DG-MD | 12' | 881.44 | add |
| Accessories |
Code |
Description |
Each |
Cart |
MLTPS2BGA |
Magnetic Latch - Child safety latch, black | 66.66 |
|
IB-BALLCAP |
2'' sq. Ball Cap - Replaces flat caps supplied with each post, black | 7.33 |
|
IB-4BALLCAP |
4'' sq. Ball Cap - Replaces flat caps supplied with each post, black | 15.12 |
|
| LZO-20BK | Solar Ornamental Lantern - Solar powered post cap, black | 25.51 | add |
IB-BF |
2'' Base Flange, Stationary - Allows mounting above-ground to any flat surface, black | 10.40 |
|
IB-BFW |
2'' Base Flange - Welded plate - Welded to post for above ground post mount, black | 14.85 |
|
IBRESWM |
Stationary Wall Mount - Connect sections to walls or columns. Use one for each rail at 90º, black | 3.08 |
|
IBRESAWM |
Adjustable Wall Mount - Connect sections to walls or columns for angles other than 90º, black | 3.78 |
|
IB-SPPAINT |
Spray Can Touch-up Paint - 12 oz. spray can, black | 7.09 |
|
NWGL01-BRL |
Brass Latch - Replaces standard gate latch, black with brass handles | 43.59 |
|
SCROLLS |
Decorative Scrolls - 5 styles - Can be used on all fence sections/gates. Follow link to choose style and color | ||