| PAGE 831 6' high Style #31 - HUNTER GREEN - Residential
|
![]() regular |
![]() double pickets |
![]() modified |
![]() modified-double pickets |
| Code | Description | Each | Cart |
| IG31-6S | 6' high x 6' wide section - regular | 124.38 | add |
| IG31-6S-D | 6' high x 6' wide section - double picket | 199.00 | add |
| IG31-6S-M | 6' high x 6' wide section - modified | 124.38 | add |
| IG31-6S-MD | 6' high x 6' wide section - modified-double picket | 199.00 | add |
| IG31-6LP | 2" Line Post | 36.69 | add |
| IG31-6EP | 2" End Post | 36.69 | add |
| IG31-6CP | 2" Corner Post | 36.69 | add |
| IG31-6GEP | 2" Gate End Post | 60.09 | add |
| IG31-6GBP | 2" Gate Blank Post | 60.09 | add |
| IG31-4X9GBP | 4"sq.x 9' Gate Blank Post * | 148.14 | add |
| * 4"
gate posts are recommended for gates over 24 square feet in size, especially when a gate
operator is to be used * 4" gate posts are recommended for gates over 18 square feet in double picket styles |
|||
Single Swing Gates 6' high
| Style | Code | Width | Each | Cart |
|
IG31-6X3SG | 3' | 306.75 | add |
| IG31-6X4SG | 4' | 344.14 | add | |
| IG31-6X5SG | 5' | 381.52 | add | |
| IG31-6X6SG | 6' | 411.22 | add | |
| Style | Code | Width | Each | Cart |
|
IG31-6X3SG-D | 3' | 490.80 | add |
| IG31-6X4SG-D | 4' | 550.63 | add | |
| IG31-6X5SG-D | 5' | 610.43 | add | |
| IG31-6X6SG-D | 6' | 657.95 | add | |
| Style | Code | Width | Each | Cart |
|
IG31-6X3SG-M | 3' | 306.75 | add |
| IG31-6X4SG-M | 4' | 344.14 | add | |
| IG31-6X5SG-M | 5' | 381.52 | add | |
| IG31-6X6SG-M | 6' | 411.22 | add | |
| Style | Code | Width | Each | Cart |
|
IG31-6X3SG-MD | 3' | 490.80 | add |
| IG31-6X4SG-MD | 4' | 550.63 | add | |
| IG31-6X5SG-MD | 5' | 610.43 | add | |
| IG31-6X6SG-MD | 6' | 657.95 | add |
Double Swing Gates 6' high
| Style | Code | Width | Each | Cart |
|
IG31-6X6DG | 6' | 613.50 | add |
| IG31-6X8DG | 8' | 688.28 | add | |
| IG31-6X10DG | 10' | 763.04 | add | |
| IG31-6X12DG | 12' | 822.44 | add | |
| Style | Code | Width | Each | Cart |
|
IG31-6X6DG-D | 6' | 981.60 | add |
| IG31-6X8DG-D | 8' | 1101.25 | add | |
| IG31-6X10DG-D | 10' | 1220.86 | add | |
| IG31-6X12DG-D | 12' | 1315.91 | add | |
| Style | Code | Width | Each | Cart |
|
IG31-6X6DG-M | 6' | 613.50 | add |
| IG31-6X8DG-M | 8' | 688.28 | add | |
| IG31-6X10DG-M | 10' | 763.04 | add | |
| IG31-6X12DG-M | 12' | 822.44 | add | |
| Style | Code | Width | Each | Cart |
|
IG31-6X6DG-MD | 6' | 981.60 | add |
| IG31-6X8DG-MD | 8' | 1101.25 | add | |
| IG31-6X10DG-MD | 10' | 1220.86 | add | |
| IG31-6X12DG-MD | 12' | 1315.91 | add |
| Accessories |
Code |
Description |
Each |
Cart |
MLTPS2BGA |
Magnetic Latch - Child safety latch, black | 66.66 |
|
IG-BALLCAP |
2'' sq. Ball Cap - Replaces flat caps supplied with each post, hunter green | 10.00 |
|
IG-4BALLCAP |
4'' sq. Ball Cap - Replaces flat caps supplied with each post, hunter green | 20.76 |
|
| LZO-20BK | Solar Ornamental Lantern - Solar powered post cap, black | 24.85 | add |
IG-BF |
2'' Base Flange, Stationary - Allows mounting above-ground to any flat surface, hunter green | 14.33 |
|
IG-BFW |
2'' Base Flange - Welded plate - Welded to post for above ground post mount, hunter green | 19.62 |
|
IGRESWM |
Stationary Wall Mount - Connect sections to walls or columns. Use one for each rail at 90º, hunter green | 4.19 |
|
IGRESAWM |
Adjustable Wall Mount - Connect sections to walls or columns. Use one for each rail for angles other than 90º, hunter green | 5.25 |
|
IG-SPPAINT |
Spray Can Touch-up Paint - 12 oz. spray can, hunter green | 9.73 |
|
NWGL01-BRL |
Brass Latch - Replaces standard gate latch, black with brass handles | 39.99 |
|
SCROLLS |
Decorative Scrolls - 5 styles - Can be used on all fence sections/gates. Follow link to choose style and color | ||