| PAGE 878 4½' high Style #35 - BLACK - Residential
|
![]() regular |
![]() double pickets |
![]() modified |
![]() modified-double pickets |
| Code | Description | Each | Cart |
| IB35-54S | 4½' high x 6' wide section - regular | 96.78 | add |
| IB35-54S-D | 4½' high x 6' wide section - double picket | 154.84 | add |
| IB35-54S-M | 4½' high x 6' wide section - modified | 96.78 | add |
| IB35-54S-MD | 4½' high x 6' wide section - modified-double picket | 154.84 | add |
| IB35-54LP | 2" Line Post | 30.05 | add |
| IB35-54EP | 2" End Post | 30.05 | add |
| IB35-54CP | 2" Corner Post | 30.05 | add |
| IB35-54GEP | 2" Gate End Post | 47.17 | add |
| IB35-54GBP | 2" Gate Blank Post | 47.17 | add |
| IB35-4X9GBP | 4"sq.x 9' Gate Blank Post * | 148.14 | add |
| * 4" gate posts are recommended for gates over 24 square feet in size,
especially when a gate operator is to be used * 4" gate posts are recommended for gates over 18 square feet in double picket styles |
|||
Single Swing Gates 4½' high
| Style | Code | Width | Each | Cart |
|
IB35-54X3SG | 3' | 261.69 | add |
| IB35-54X4SG | 4' | 296.27 | add | |
| IB35-54X5SG | 5' | 329.11 | add | |
| IB35-54X6SG | 6' | 357.42 | add | |
| Style | Code | Width | Each | Cart |
|
IB35-54X3SG-D | 3' | 418.70 | add |
| IB35-54X4SG-D | 4' | 474.03 | add | |
| IB35-54X5SG-D | 5' | 526.58 | add | |
| IB35-54X6SG-D | 6' | 571.87 | add | |
| Style | Code | Width | Each | Cart |
|
IB35-54X3SG-M | 3' | 261.69 | add |
| IB35-54X4SG-M | 4' | 296.27 | add | |
| IB35-54X5SG-M | 5' | 329.11 | add | |
| IB35-54X6SG-M | 6' | 357.42 | add | |
| Style | Code | Width | Each | Cart |
|
IB35-54X3SG-MD | 3' | 418.70 | add |
| IB35-54X4SG-MD | 4' | 474.03 | add | |
| IB35-54X5SG-MD | 5' | 526.58 | add | |
| IB35-54X6SG-MD | 6' | 571.87 | add |
Double Swing Gates 4½' high
| Style | Code | Width | Each | Cart |
|
IB35-54X6DG | 6' | 523.37 | add |
| IB35-54X8DG | 8' | 592.54 | add | |
| IB35-54X10DG | 10' | 658.22 | add | |
| IB35-54X12DG | 12' | 714.83 | add | |
| Style | Code | Width | Each | Cart |
|
IB35-54X6DG-D | 6' | 837.40 | add |
| IB35-54X8DG-D | 8' | 948.06 | add | |
| IB35-54X10DG-D | 10' | 1053.16 | add | |
| IB35-54X12DG-D | 12' | 1143.74 | add | |
| Style | Code | Width | Each | Cart |
|
IB35-54X6DG-M | 6' | 523.37 | add |
| IB35-54X8DG-M | 8' | 592.54 | add | |
| IB35-54X10DG-M | 10' | 658.22 | add | |
| IB35-54X12DG-M | 12' | 714.83 | add | |
| Style | Code | Width | Each | Cart |
|
IB35-54X6DG-MD | 6' | 837.40 | add |
| IB35-54X8DG-MD | 8' | 948.06 | add | |
| IB35-54X10DG-MD | 10' | 1053.16 | add | |
| IB35-54X12DG-MD | 12' | 1143.74 | add |
| Accessories |
Code |
Description |
Each |
Cart |
MLTPS2BGA |
Magnetic Latch - Child safety latch, black | 66.66 |
|
IB-BALLCAP |
2'' sq. Ball Cap - Replaces flat caps supplied with each post, black | 10.00 |
|
IB-4BALLCAP |
4'' sq. Ball Cap - Replaces flat caps supplied with each post, black | 20.76 |
|
| LZO-20BK | Solar Ornamental Lantern - Solar powered post cap, black | 24.85 | add |
IB-BF |
2'' Base Flange, Stationary - Allows mounting above-ground to any flat surface, black | 14.33 |
|
IB-BFW |
2'' Base Flange - Welded plate - Welded to post for above ground post mount, black | 19.62 |
|
IBRESWM |
Stationary Wall Mount - Connect sections to walls or columns. Use one for each rail at 90º, black | 4.19 |
|
IBRESAWM |
Adjustable Wall Mount - Connect sections to walls or columns for angles other than 90º, black | 5.25 |
|
IB-SPPAINT |
Spray Can Touch-up Paint - 12 oz. spray can, black | 9.73 |
|
NWGL01-BRL |
Brass Latch - Replaces standard gate latch, black with brass handles | 43.59 |
|
SCROLLS |
Decorative Scrolls - 5 styles - Can be used on all fence sections/gates. Follow link to choose style and color | ||