| PAGE 886 3' high Style #35 - BRONZE - Residential
|
![]() regular |
![]() double pickets |
![]() modified |
![]() modified-double pickets |
| Code | Description | Each | Cart |
| IZ35-3S | 3' high x 6' wide section - regular | 83.85 | add |
| IZ35-3S-D | 3' high x 6' wide section - double picket | 134.16 | add |
| IZ35-3S-M | 3' high x 6' wide section - modified | 83.85 | add |
| IZ35-3S-MD | 3' high x 6' wide section - modified-double picket | 134.16 | add |
| IZ35-3LP | 2" Line Post | 24.81 | add |
| IZ35-3EP | 2" End Post | 24.81 | add |
| IZ35-3CP | 2" Corner Post | 24.81 | add |
| IZ35-3GEP | 2" Gate End Post | 38.43 | add |
| IZ35-3GBP | 2" Gate Blank Post | 38.43 | add |
Single Swing Gates 3' high
| Style | Code | Width | Each | Cart |
|
IZ35-3X3SG | 3' | 221.50 | add |
| IZ35-3X4SG | 4' | 248.41 | add | |
| IZ35-3X5SG | 5' | 276.71 | add | |
| IZ35-3X6SG | 6' | 296.27 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-3X3SG-D | 3' | 354.41 | add |
| IZ35-3X4SG-D | 4' | 397.46 | add | |
| IZ35-3X5SG-D | 5' | 442.73 | add | |
| IZ35-3X6SG-D | 6' | 474.03 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-3X3SG-M | 3' | 221.50 | add |
| IZ35-3X4SG-M | 4' | 248.41 | add | |
| IZ35-3X5SG-M | 5' | 276.71 | add | |
| IZ35-3X6SG-M | 6' | 296.27 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-3X3SG-MD | 3' | 354.41 | add |
| IZ35-3X4SG-MD | 4' | 397.46 | add | |
| IZ35-3X5SG-MD | 5' | 442.73 | add | |
| IZ35-3X6SG-MD | 6' | 474.03 | add |
Double Swing Gates 3' high
| Style | Code | Width | Each | Cart |
|
IZ35-3X6DG | 6' | 443.01 | add |
| IZ35-3X8DG | 8' | 496.82 | add | |
| IZ35-3X10DG | 10' | 553.41 | add | |
| IZ35-3X12DG | 12' | 592.54 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-3X6DG-D | 6' | 708.81 | add |
| IZ35-3X8DG-D | 8' | 794.92 | add | |
| IZ35-3X10DG-D | 10' | 885.46 | add | |
| IZ35-3X12DG-D | 12' | 948.06 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-3X6DG-M | 6' | 443.01 | add |
| IZ35-3X8DG-M | 8' | 496.82 | add | |
| IZ35-3X10DG-M | 10' | 553.41 | add | |
| IZ35-3X12DG-M | 12' | 592.54 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-3X6DG-MD | 6' | 708.81 | add |
| IZ35-3X8DG-MD | 8' | 794.92 | add | |
| IZ35-3X10DG-MD | 10' | 885.46 | add | |
| IZ35-3X12DG-MD | 12' | 948.06 | add |
| Accessories |
Code |
Description |
Each |
Cart |
MLTPS2BGA |
Magnetic Latch - Child safety latch, black | 66.66 |
|
IZ-BALLCAP |
2'' sq. Ball Cap - Replaces flat caps supplied with each post, bronze | 10.00 |
|
IZ-4BALLCAP |
4'' sq. Ball Cap - Replaces flat caps supplied with each post, bronze | 20.76 |
|
| LZO-20BK | Solar Ornamental Lantern - Solar powered post cap, black | 24.85 | add |
IZ-BF |
2'' Base Flange, Stationary - Allows mounting above-ground to any flat surface, bronze | 14.33 |
|
IZ-BFW |
2'' Base Flange - Welded plate - Welded to post for above ground post mount, bronze | 19.62 |
|
IZRESWM |
Stationary Wall Mount - Connect sections to walls or columns. Use one for each rail at 90º, bronze | 4.19 |
|
IZRESAWM |
Adjustable Wall Mount - Connect sections to walls or columns. Use one for each rail for angles other than 90º, bronze | 5.25 |
|
IZ-SPPAINT |
Spray Can Touch-up Paint - 12 oz. spray can, bronze | 9.73 |
|
NWGL01-BRL |
Brass Latch - Replaces standard gate latch, black with brass handles | 39.99 |
|
SCROLLS |
Decorative Scrolls - 5 styles - Can be used on all fence sections/gates. Follow link to choose style and color | ||