| PAGE 889 5' high Style #35 - BRONZE - Residential
|
![]() regular |
![]() double pickets |
![]() modified |
![]() modified-double pickets |
| Code | Description | Each | Cart |
| IZ35-5S | 5' high x 6' wide section - regular | 19.62 | add |
| IZ35-5S-D | 5' high x 6' wide section - double picket | 163.23 | add |
| IZ35-5S-M | 5' high x 6' wide section - modified | 102.02 | add |
| IZ35-5S-MD | 5' high x 6' wide section - modified-double picket | 163.23 | add |
| IZ35-5LP | 2" Line Post | 30.75 | add |
| IZ35-5EP | 2" End Post | 30.75 | add |
| IZ35-5CP | 2" Corner Post | 30.75 | add |
| IZ35-5GEP | 2" Gate End Post | 51.71 | add |
| IZ35-5GBP | 2" Gate Blank Post | 51.71 | add |
| IZ35-4X9GBP | 4"sq.x 9' Gate Blank Post * | 148.14 | add |
| * 4" gate posts are recommended for gates over 24 square feet in size,
especially when a gate operator is to be used * 4" gate posts are recommended for gates over 18 square feet in double picket styles |
|||
Single Swing Gates 5' high
| Style | Code | Width | Each | Cart |
|
IZ35-5X3SG | 3' | 276.71 | add |
| IZ35-5X4SG | 4' | 306.75 | add | |
| IZ35-5X5SG | 5' | 344.14 | add | |
| IZ35-5X6SG | 6' | 371.04 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-5X3SG-D | 3' | 442.73 | add |
| IZ35-5X4SG-D | 4' | 490.80 | add | |
| IZ35-5X5SG-D | 5' | 550.63 | add | |
| IZ35-5X6SG-D | 6' | 593.66 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-5X3SG-M | 3' | 276.71 | add |
| IZ35-5X4SG-M | 4' | 306.75 | add | |
| IZ35-5X5SG-M | 5' | 344.14 | add | |
| IZ35-5X6SG-M | 6' | 371.04 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-5X3SG-MD | 3' | 442.73 | add |
| IZ35-5X4SG-MD | 4' | 490.80 | add | |
| IZ35-5X5SG-MD | 5' | 550.63 | add | |
| IZ35-5X6SG-MD | 6' | 593.66 | add |
Double Swing Gates 5' high
| Style | Code | Width | Each | Cart |
|
IZ35-5X6DG | 6' | 553.41 | add |
| IZ35-5X8DG | 8' | 613.50 | add | |
| IZ35-5X10DG | 10' | 688.28 | add | |
| IZ35-5X12DG | 12' | 742.07 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-5X6DG-D | 6' | 885.46 | add |
| IZ35-5X8DG-D | 8' | 981.60 | add | |
| IZ35-5X10DG-D | 10' | 1101.25 | add | |
| IZ35-5X12DG-D | 12' | 1187.32 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-5X6DG-M | 6' | 553.41 | add |
| IZ35-5X8DG-M | 8' | 613.50 | add | |
| IZ35-5X10DG-M | 10' | 688.28 | add | |
| IZ35-5X12DG-M | 12' | 742.07 | add | |
| Style | Code | Width | Each | Cart |
|
IZ35-5X6DG-MD | 6' | 885.46 | add |
| IZ35-5X8DG-MD | 8' | 981.60 | add | |
| IZ35-5X10DG-MD | 10' | 1101.25 | add | |
| IZ35-5X12DG-MD | 12' | 1187.32 | add |
| Accessories |
Code |
Description |
Each |
Cart |
MLTPS2BGA |
Magnetic Latch - Child safety latch, black | 66.66 |
|
IZ-BALLCAP |
2'' sq. Ball Cap - Replaces flat caps supplied with each post, bronze | 10.00 |
|
IZ-4BALLCAP |
4'' sq. Ball Cap - Replaces flat caps supplied with each post, bronze | 20.76 |
|
| LZO-20BK | Solar Ornamental Lantern - Solar powered post cap, black | 24.85 | add |
IZ-BF |
2'' Base Flange, Stationary - Allows mounting above-ground to any flat surface, bronze | 14.33 |
|
IZ-BFW |
2'' Base Flange - Welded plate - Welded to post for above ground post mount, bronze | 19.62 |
|
IZRESWM |
Stationary Wall Mount - Connect sections to walls or columns. Use one for each rail at 90º, bronze | 4.19 |
|
IZRESAWM |
Adjustable Wall Mount - Connect sections to walls or columns. Use one for each rail for angles other than 90º, bronze | 5.25 |
|
IZ-SPPAINT |
Spray Can Touch-up Paint - 12 oz. spray can, bronze | 9.73 |
|
NWGL01-BRL |
Brass Latch - Replaces standard gate latch, black with brass handles | 39.99 |
|
SCROLLS |
Decorative Scrolls - 5 styles - Can be used on all fence sections/gates. Follow link to choose style and color | ||