| PAGE 931-K 6' high Style #38 - BLACK - Residential Finials normally come in the same color as the fence and gates. Finials are available in black, white, bronze, hunter green or gold. If ordering finials in a color other than the fence color, please contact Hoover Fence Company to make us aware of this choice at 1-800-355-2335. |
Finials |
![]() regular |
![]() double pickets |
![]() modified |
![]() modified-double pickets |
| Code | Description | Each | Cart |
| IB38-K-6S | 6' high x 6' wide section - regular | 166.30 | add |
| IB38-K-6S-D | 6' high x 6' wide section - double picket | 266.08 | add |
| IB38-K-6S-M | 6' high x 6' wide section - modified | 166.30 | add |
| IB38-K-6S-MD | 6' high x 6' wide section - modified-double picket | 266.08 | add |
| IB38-6LP | 2" Line Post | 36.69 | add |
| IB38-6EP | 2" End Post | 36.69 | add |
| IB38-6CP | 2" Corner Post | 36.69 | add |
| IB38-6GEP | 2" Gate End Post | 60.09 | add |
| IB38-6GBP | 2" Gate Blank Post | 60.09 | add |
| IB38-4X9GBP | 4"sq.x 9' Gate Blank Post * | 148.14 | add |
| * 4"
gate posts are recommended for gates over 24 square feet in size, especially when a gate
operator is to be used * 4" gate posts are recommended for gates over 18 square feet in double picket styles |
|||
Single Swing Gates 6' high with Majestic Finials
| Style | Code | Width | Each | Cart |
|
IB38-K-6X3SG | 3' | 327.71 | add |
| IB38-K-6X4SG | 4' | 373.83 | add | |
| IB38-K-6X5SG | 5' | 420.30 | add | |
| IB38-K-6X6SG | 6' | 456.28 | add | |
| Style | Code | Width | Each | Cart |
|
IB38-K-6X3SG-D | 3' | 524.34 | add |
| IB38-K-6X4SG-D | 4' | 598.13 | add | |
| IB38-K-6X5SG-D | 5' | 672.49 | add | |
| IB38-K-6X6SG-D | 6' | 730.05 | add | |
| Style | Code | Width | Each | Cart |
|
IB38-K-6X3SG-M | 3' | 327.71 | add |
| IB38-K-6X4SG-M | 4' | 373.83 | add | |
| IB38-K-6X5SG-M | 5' | 420.30 | add | |
| IB38-K-6X6SG-M | 6' | 456.28 | add | |
| Style | Code | Width | Each | Cart |
|
IB38-K-6X3SG-MD | 3' | 524.34 | add |
| IB38-K-6X4SG-MD | 4' | 598.13 | add | |
| IB38-K-6X5SG-MD | 5' | 672.49 | add | |
| IB38-K-6X6SG-MD | 6' | 730.05 | add |
Double Swing Gates 6' high with Majestic Finials
| Style | Code | Width | Each | Cart |
|
IB38-K-6X6DG | 6' | 655.43 | add |
| IB38-K-6X8DG | 8' | 747.66 | add | |
| IB38-K-6X10DG | 10' | 840.61 | add | |
| IB38-K-6X12DG | 12' | 912.57 | add | |
| Style | Code | Width | Each | Cart |
|
IB38-K-6X6DG-D | 6' | 1048.68 | add |
| IB38-K-6X8DG-D | 8' | 1196.26 | add | |
| IB38-K-6X10DG-D | 10' | 1344.98 | add | |
| IB38-K-6X12DG-D | 12' | 1460.11 | add | |
| Style | Code | Width | Each | Cart |
|
IB38-K-6X6DG-M | 6' | 655.43 | add |
| IB38-K-6X8DG-M | 8' | 747.66 | add | |
| IB38-K-6X10DG-M | 10' | 840.61 | add | |
| IB38-K-6X12DG-M | 12' | 912.57 | add | |
| Style | Code | Width | Each | Cart |
|
IB38-K-6X6DG-MD | 6' | 1048.68 | add |
| IB38-K-6X8DG-MD | 8' | 1196.26 | add | |
| IB38-K-6X10DG-MD | 10' | 1344.98 | add | |
| IB38-K-6X12DG-MD | 12' | 1460.11 | add |
| Accessories |
Code |
Description |
Each |
Cart |
MLTPS2BGA |
Magnetic Latch - Child safety latch, black | 66.66 |
|
IB-BALLCAP |
2'' sq. Ball Cap - Replaces flat caps supplied with each post, black | 10.00 |
|
IB-4BALLCAP |
4'' sq. Ball Cap - Replaces flat caps supplied with each post, black | 20.76 |
|
| LZO-20BK | Solar Ornamental Lantern - Solar powered post cap, black | 24.85 | add |
IB-BF |
2'' Base Flange, Stationary - Allows mounting above-ground to any flat surface, black | 14.33 |
|
IB-BFW |
2'' Base Flange - Welded plate - Welded to post for above ground post mount, black | 19.62 |
|
IBRESWM |
Stationary Wall Mount - Connect sections to walls or columns. Use one for each rail at 90º, black | 4.19 |
|
IBRESAWM |
Adjustable Wall Mount - Connect sections to walls or columns for angles other than 90º, black | 5.25 |
|
IB-SPPAINT |
Spray Can Touch-up Paint - 12 oz. spray can, black | 9.73 |
|
NWGL01-BRL |
Brass Latch - Replaces standard gate latch, black with brass handles | 39.99 |
|
SCROLLS |
Decorative Scrolls - 5 styles - Can be used on all fence sections/gates. Follow link to choose style and color | ||