Kee Klamp Type 10 Steel Pipe Fittings - Single Socket Tees

Item # KK-TYPE-10
Kee Klamp Type 10 Steel Pipe Fittings - Single Socket Tees
Actual product(s) may vary from pictures shown
Size A Size B Sku Price Quantity
1/2" ID | 27/32" OD 1/2" ID | 27/32" OD KK-10-4 $22.50
3/4" ID | 1" OD 3/4" ID | 1" OD KK-10-5 $16.41
1" ID | 1-5/16" OD 1" ID | 1-5/16" OD KK-10-6 $19.18
1" ID | 1-5/16" OD 3/4" ID | 1" OD KK-10-65 $25.12
1" ID | 1-5/16" OD 1-1/4" ID | 1-5/8" OD KK-10-67 $35.69
1-1/4" ID | 1-5/8" OD 1-1/4" ID | 1-5/8" OD KK-10-7 $26.59
1-1/4" ID | 1-5/8" OD 3/4" ID | 1" OD KK-10-75 $27.96
1-1/4" ID | 1-5/8" OD 1" ID | 1-5/16" OD KK-10-76 $34.47
1-1/4" ID | 1-5/8" OD 1-1/2" ID | 1-7/8" OD KK-10-78 $36.46
1-1/2" ID | 1-7/8" OD 1-1/2" ID | 1-7/8" OD KK-10-8 $32.03
1-1/2" ID | 1-7/8" OD 1-1/4" ID | 1-5/8" OD KK-10-87 $35.67
2" ID | 2-3/8" OD 2" ID | 2-3/8" OD KK-10-9 $60.17
2" ID | 2-3/8" OD 1-1/2" ID | 1-7/8" OD KK-10-98 $61.05

Details

Details

Designed to give a 90 degree butt joint between two lengths of pipe. Frequently used for the joint between end uprights and the middle rail on guardrailing where the site is straight and level. Also for base ties on racking. This fitting cannot be used where the pipe through the sleeve 'A' is required to be joined within the Kee Klamp fitting.

Specifications

Specifications

Kee Klamp Technical Specifications

Kee Klamp Size Chart

Part Weight A B D E
10-3 0.15 lbs. 11/16" 11/16" 1.14" 0.98"
10-4 0.29 lbs. 27/32" 27/32" 1.34" 1.26"
10-5 0.42 lbs. 1" 1" 1.61" 1.46"
10-6 0.64 lbs. 1-5/16" 1-5/16" 1.81" 1.81"
10-5 0.55 lbs. 1-5/16" 1" 1.73" 1.46"
10-67 0.95 lbs. 1-5/16" 1-5/8" 2.17" 2.17"
10-7 0.99 lbs. 1-5/8" 1-5/8" 2.36" 2.17"
10-75 0.7 lbs. 1-5/8" 1" 2.24" 1.46"
10-76 0.87 lbs. 1-5/8" 1-5/16" 2.24" 1.81"
10-78 1.39 lbs. 1-5/8" 1-7/8" 2.87" 2.36"
10-8 1.16 lbs. 1-7/8" 1-7/8" 2.68" 2.36"
10-87 1.1 lbs. 1-7/8" 1-5/8" 2.48" 2.17"
10-9 2.13 lbs. 2 3/8" 2 3/8" 3.31" 2.87"
10-98 1.43 lbs. 2 3/8" 1-7/8" 2.91" 2.52"

Reviews

Reviews

Average Customer Rating: 5 out of 5 stars(2 Reviews) Write a Review (requires login)

The product I ordered shipped out fast.. 5 out of 5 stars

Reviewer: A viewer from Texas

The product I ordered shipped out fast and was as described. The prices here were actually cheaper than another store for the items I needed, and the shipping cost was more reasonable as well. I'm happy and would shop here again.

Good prices for the things I purchased.. 5 out of 5 stars

Reviewer: A viewer from Idaho

Good prices for the things I purchased and the order was shipped super fast. Thanks!

Shipping

Shipping

Shipping Expense Disclaimer: All orders are subject to confirmation. Additional shipping expenses, although rare, may apply due to weight, size, location, and/or other variables. Should your order require additional funds to cover the transportation of goods, you will be contacted prior to order processing for approval.
You May Also Like
Accepted Payment Methods
Authorize.net Verified Merchant Secured by GeoTrust Better Business Bureau Accredited Business Member of the American Fence Association, Inc. Certified Fence Professional Certified Automated Gate Operator Installer Certified Automated Gate Systems Designer