Used in pairs to form variable angle joints between 90 and 180 degrees. When calculating cutting lengths for pipe, dimension 'E' should be subtracted to give true pipe length.
Note: Type 19 fittings are normally used in pairs, prices above are for a pair. In the case of type 19-8, these fittings can produce an angle range between 60 and 180 degrees.
Kee Klamp Technical Specifications
Part | Weight | A | B | D | E |
---|---|---|---|---|---|
19-5 | 0.44 lbs. | 5 | 5 | 2.36" | 1.22" |
19-6 | 0.64 lbs. | 6 | 6 | 2.28" | 1.3" |
19-7 | 0.9 lbs. | 7 | 7 | 2.87" | 1.57" |
19-8 | 1.17 lbs. | 8 | 8 | 3.54" | 2.17" |
19-85 | 1.10 lbs. | 8 | 5 | 3.54" | 2.17" |
19-9 | 1.99 lbs. | 9 | 9 | 4.33" | 1.93" |
19-8T | 1.43 lbs. | 8 | 8 | 3.54" | 2.17" |
Average Customer Rating: (2 Reviews) Write a Review (requires login)
I'm really disappointed. Disappointed that there are not 6 stars:)
Product availability is very poor- and is not communicated very well.