Most frequently used to tie uprights with horizontal pipe in three directions, all at 90 degrees to the upright. The upright passes through the fitting.
Kee Klamp Technical Specifications
Part | Weight | A | D | E |
---|---|---|---|---|
35-4 | 0.44 lbs. | 4 | 1.34" | 2.64" |
35-5 | 0.77 lbs. | 5 | 1.61" | 3.23" |
35-6 | 0.99 lbs. | 6 | 1.81" | 3.62" |
35-7 | 1.69 lbs. | 7 | 2.36" | 4.72" |
35-8 | 2.05 lbs. | 8 | 2.68" | 5.35" |
35-9 | 3.70 lbs. | 9 | 3.35" | 6.69" |
There are no reviews yet. Be the first to Write a Review (requires login).