Most frequently used in multiple upright structures, to tie a center upright with horizontal pipe in four directions. The upright passes through the fitting.
Kee Klamp Technical Specifications
Part | Weight | A | D | E |
---|---|---|---|---|
40-4 | 0.59 lbs. | 4 | 1.34" | 2.64" |
40-5 | 0.87 lbs. | 5 | 1.26" | 3.23" |
40-6 | 2.22 lbs. | 6 | 1.46" | 3.62" |
40-7 | 2.83 lbs. | 7 | 1.69" | 4.72" |
40-8 | 4.18 lbs. | 8 | 2.09" | 5.35" |
40-9 | 4.49 lbs. | 9 | 2.44" | 6.61" |
There are no reviews yet. Be the first to Write a Review (requires login).