Designed to give a 90 degree offset crossover joint. Frequently used on guardrailing, where, to reduce cost by minimizing the pipe cuts, a continuous horizontal rail is used. Pipe cannot be joined within this Kee Klamp fitting. It may be also used to give intermediate levels on racks, etc, when horizontal ties between uprights across the section are not required.
Kee Klamp Technical Specifications
Part | Weight | A | B | D | E |
---|---|---|---|---|---|
45-3 | 0.15 lbs. | 3 | 3 | 0.83" | 0.98" |
45-4 | 0.33 lbs. | 4 | 4 | 0.98" | 1.1" |
45-5 | 0.44 lbs. | 5 | 5 | 1.34" | 1.22" |
45-6 | 0.75 lbs. | 6 | 6 | 1.57" | 1.5" |
45-65 | 0.64 lbs. | 6 | 5 | 1.42" | 1.61" / 1.46" |
45-7 | 1.05 lbs. | 7 | 7 | 2.17" | 1.81" |
45-76 | 0.99 lbs. | 7 | 6 | 1.77" | 1.81" / 1.5" |
45-8 | 1.3 lbs. | 8 | 8 | 2.17" | 1.97" |
45-86 | 0.99 lbs. | 8 | 6 | 1.89" | 2.01" / 1.5" |
45-87 | 1.21 lbs. | 8 | 7 | 2.01" | 2.01" / 1.81" |
45-9 | 2 lbs. | 9 | 9 | 2.64" | 2.4" |
45-98 | 2.4 lbs. | 9 | 8 | 2.36" | 2.95" / 2.87" |
Note:Where dimension 'E' indicates two figures the 1st figure refers to socket 'A', the second refers to socket 'B' in the table.
Average Customer Rating: (1 Review) Write a Review (requires login)
They had a rather hard to part find in stock, at the most reasonable price in the US. Delivery was prompt and well communicated. Cant ask for more!