This flange, with holes provided for countersunk head screw fixings only, is for use on structures where the fixing required is positional only. Frequently used as a wall fixing bracket.
Warning! It is not recommended for use as a base flange to support guardrailing, balustrading, or other types of structures.
Kee Klamp Technical Specifications
Part | Weight | A | E | F | G | H | ⌀ |
---|---|---|---|---|---|---|---|
61-3 | 0.42 lbs. | 3 | 2.76" | 1.26" | 1.85" | 0.24" | 0.26" |
61-4 | 0.51 lbs. | 4 | 2.99" | 1.54" | 2.13" | 0.24" | 0.26" |
61-5 | 0.73 lbs. | 5 | 3.15" | 1.57" | 2.24" | 0.24" | 0.26" |
61-6 | 1.1 lbs. | 6 | 3.54" | 1.89" | 2.52" | 0.24" | 0.26" |
61-7 | 0.97 lbs. | 7 | 4.02" | 2.01" | 2.99" | 0.28" | 0.26" |
61-8 | 1.47 lbs. | 8 | 4.49" | 2.32" | 3.5" | 0.31" | 0.26" |
61-9 | 2.38 lbs. | 9 | 5" | 2.48" | 3.74" | 0.39" | 0.39" |
Average Customer Rating: (4 Reviews) Write a Review (requires login)
Good prices, fast shipping.
You have excellent service and your products are good. We will definitely order from you again.
Hoover had the best price for the items I bought and the items were shipped in good time.
The product I ordered shipped out fast and was as described. The prices here were actually cheaper than another store for the items I needed, and the shipping cost was more reasonable as well. I'm happy and would shop here again.