Shut It Sell Sheet | D&D Technologies Catalog
SKU | Finish | Fixing | Gap Variance | Bracket | Body | Height | Weight |
---|---|---|---|---|---|---|---|
CI3050 | Zinc | Weld | 1/2-1" (13-25mm) | Steel | Steel | 3-55/64" (98mm) | 1.8 lb (0.8kg) |
Product Code | CI3050 |
---|---|
Gate Application | Pedestrian Gate, Driveway Gate - Double, Driveway Gate - Single, Pet Gate, Playground Gate, Public/Commercial Gate, Automated/Electric Gate, Security Gate, Privacy Gate |
Gate Type | Non Self-Closing |
Gate Material | Steel/Ornamental Iron |
Approx Gate Size | 6ft W x 8ft H (1.5m x 2m) |
Gate Frame/Post Shape | Square-to-Square, Square-to-Round |
Min Post Size | 1-1/2"+ (38mm) |
Ideal Gate Gap | 1/2"- 1" (13mm-25mm) |
Fixing Method | Weld-On |
Color/Finish | Zinc |
Average Customer Rating: (1 Review) Write a Review (requires login)
Hoover Fence did a very good job on my second order. They were very timely, and I was well informed through the shipping process. My first order was 4 stars, and they asked how they can improve. They nailed it this time. Hoover fence is my new go-to.