Read More: Gate Opener System Overview | Linear/GTO Accessory Diagram
Cycle Charts for Linear/GTO/Mighty Mule Swing Gate Openers Using Supplied Transformers
The Gate Capacity Chart shows approximate cycles, per day, you can expect from the Automatic Gate Opener when powered with a transformer. Actual cycles may vary slightly depending upon the type and condition of gate and installation. An operation cycle is one full opening and closing of the gate. "NR" indicates this size and weight combination is not recommended for this opener.
PRO-SW2000XLS Cycle Chart:
Gate Length/Gate Weight | 50 lbs. | 100 lbs. | 150 lbs. | 200 lbs. | 300 lbs. | 400 lbs. | 500 lbs. |
---|---|---|---|---|---|---|---|
16' Long Gate | 135 Cycles | 120 Cycles | 105 Cycles | NR | NR | NR | NR |
14' Long Gate | 145 Cycles | 130 Cycles | 115 Cycles | 100 Cycles | 80 Cycles | NR | NR |
12' Long Gate | 150 Cycles | 140 Cycles | 125 Cycles | 110 Cycles | 90 Cycles | 70 Cycles | NR |
5-10' Long Gate | 165 Cycles | 150 Cycles | 135 Cycles | 120 Cycles | 100 Cycles | 80 Cycles | 60 Cycles |
PRO-SW3000XLS Cycle Chart:
Gate Length/Gate Weight | 50 lbs. | 100 lbs. | 150 lbs. | 200 lbs. | 300 lbs. | 400 lbs. | 500 lbs. | 650 lbs. |
---|---|---|---|---|---|---|---|---|
16' Long Gate | 160 Cycles | 150 Cycles | 140 Cycles | 130 Cycles | 120 Cycles | 110 Cycles | 100 Cycles | 90 Cycles |
14' Long Gate | 170 Cycles | 160 Cycles | 150 Cycles | 140 Cycles | 130 Cycles | 120 Cycles | 110 Cycles | 100 Cycles |
12' Long Gate | 180 Cycles | 170 Cycles | 160 Cycles | 150 Cycles | 140 Cycles | 130 Cycles | 120 Cycles | 110 Cycles |
5-10' Long Gate | 190 Cycles | 180 Cycles | 170 Cycles | 160 Cycles | 150 Cycles | 140 Cycles | 130 Cycles | 120 Cycles |
PRO-SW4000XLS Cycle Chart:
Gate Length/Gate Weight | 300 lbs. | 400 lbs. | 500 lbs. | 600 lbs. | 700 lbs. | 800 lbs. | 900 lbs. | 1000 lbs. |
---|---|---|---|---|---|---|---|---|
20' Long Gate | 135 Cycles | 130 Cycles | 125 Cycles | 120 Cycles | 115 Cycles | 110 Cycles | 105 Cycles | 100 Cycles |
16' Long Gate | 140 Cycles | 135 Cycles | 130 Cycles | 125 Cycles | 120 Cycles | 115 Cycles | 110 Cycles | 105 Cycles |
12' Long Gate | 145 Cycles | 140 Cycles | 135 Cycles | 130 Cycles | 125 Cycles | 120 Cycles | 115 Cycles | 110 Cycles |
6-10' Long Gate | 150 Cycles | 145 Cycles | 140 Cycles | 135 Cycles | 130 Cycles | 125 Cycles | 120 Cycles | 115 Cycles |
SL2000B Cycle Chart:
Gate length refers to opening size - add 10' for maxiumum gate length.
*NOTE: As installations vary, so will the number of cycles that can be expected. Cycles shown are for single gate, dual gates will get approximately half as many cycles. The addition of a second battery* will increase cycles during peak traffic hours by 30 to 50 percent. Cycles are assumed to be spread out over a 12 to 14 hour period. **NOTE: Ball bearing hinges should be used on all gates weighing over 250 lbs. The Gate Capacity Chart shows approximate cycles, per day, you can expect from the Automatic Gate Opener when powered with a transformer. Actual cycles may vary slightly depending upon the type and condition of gate and installation. An operation cycle is one full opening and closing of the gate.
Gate Length/Gate Weight
400 lbs.
600 lbs.
800 lbs.
1000 lbs.
20' Long Gate*
80 Cycles
70 Cycles
60 Cycles
50 Cycles
16' Long Gate*
100 Cycles
90 Cycles
80 Cycles
70 Cycles
12' Long Gate*
120 Cycles
110 Cycles
100 Cycles
90 Cycles
8' Long Gate*
140 Cycles
130 Cycles
120 Cycles
110 Cycles