About the Coating: First of all, we use only Hot Dipped Galvanized Chain manufactured in the USA to assure maximum corrosion protection. During the coating process the chain is extensively washed to ensure all oxide is removed. It then undergoes a dip "E-Coat", which is a rust resistant coating used in the automotive industry. Finally, a high quality Black Polyester Powder Coating (BPPCG) is applied to produce a top quality and durable finish. This is a much more durable and hardy finish than chain dipped in liquid plastic.
3/16" Chain is only recommended for light duty applications, such as residential installations. It is suitable for use with Wood Posts and Chain Accessories.
Minimum size recommended for commercial applications is 1/4" chain with maximum post spacing of 6 linear feet. 1/4", 5/16", or 3/8" are suitable for use with Boston Garden Posts and Central Park Posts, Chain Accessories, or Wood, Granite, and Steel.
Size | Barrel Length |
---|---|
3/16" | 1000' |
1/4" | 800' |
5/16" | 550' |
3/8" | 400' |
Chain Sizes (PDF)
SKU | Finish | Size* | Maximum Load | Maximum Single Length Available |
---|---|---|---|---|
3429-182 | Galvanized | 3/16" x 1" | 800 lbs. | 1000 ft. |
3429-18P | Black | 3/16" x 1" | 800 lbs. | 1000 ft. |
3429-212 | Galvanized | 1/4" x 1.25" | 1300 lbs. | 800 ft. |
3429-21P | Black | 1/4" x 1.25" | 1300 lbs. | 800 ft. |
3429-232 | Galvanized | 5/16" x 1.275" | 1900 lbs. | 550 ft. |
3429-23P | Black | 5/16" x 1.275" | 1900 lbs. | 550 ft. |
3429-242 | Galvanized | 3/8" x 1.375" | 2400 lbs. | 400 ft. |
3429-24P | Black | 3/8" x 1.375" | 2400 lbs. | 400 ft. |
3429-252 | Galvanized | 1/2" x 1.575" | Special Order | |
3429-25P | Black | 1/2" x 1.575" | Special Order |
There are no reviews yet. Be first to Write a Review (requires login).