Ideal for Construction Sites, Utility Sites, Drilling Sites, and Storage Areas.
GateShare Single Gate Latch - 5 Padlocks - Specifications (PDF)
GateShare Single Gate Latch - 7 Padlocks - Specifications (PDF)
GateShare Single Gate Latch - 10 Padlocks - Specifications (PDF)
SKU | Color | Frame Size | Post Size | Padlocks | Quantity/Weight |
---|---|---|---|---|---|
GSL-5-25POST-BK | Black | 1-5/8" or 2" | 2.5" | 5 | 5/Case @ 46 lbs |
GSL-5-25POST | Galvanized | 1-5/8" or 2" | 2.5" | 5 | 5/Case @ 46 lbs |
GSL-5-30POST-BK | Black | 1-5/8" or 2" | 3" | 5 | 5/Case @ 46 lbs |
GSL-5-30POST | Galvanized | 1-5/8" or 2" | 3" | 5 | 5/Case @ 46 lbs |
GSL-5-40POST-BK | Black | 1-5/8" or 2" | 4" | 5 | 5/Case @ 46 lbs |
GSL-5-40POST | Galvanized | 1-5/8" or 2" | 4" | 5 | 5/Case @ 46 lbs |
GSL-7-25POST-BK | Black | 1-5/8" or 2" | 2.5" | 7 | 6/Case @ 53 lbs |
GSL-7-25POST | Galvanized | 1-5/8" or 2" | 2.5" | 7 | 6/Case @ 53 lbs |
GSL-7-30POST-BK | Black | 1-5/8" or 2" | 3" | 7 | 6/Case @ 53 lbs |
GSL-7-30POST | Galvanized | 1-5/8" or 2" | 3" | 7 | 6/Case @ 53 lbs |
GSL-7-40POST-BK | Black | 1-5/8" or 2" | 4" | 7 | 6/Case @ 53 lbs |
GSL-7-40POST | Galvanized | 1-5/8" or 2" | 4" | 7 | 6/Case @ 53 lbs |
GSL-10-25POST-BK | Black | 1-5/8" or 2" | 2.5" | 10 | 5/Case @ 46 lbs |
GSL-10-25POST | Galvanized | 1-5/8" or 2" | 2.5" | 10 | 5/Case @ 46 lbs |
GSL-10-30POST-BK | Black | 1-5/8" or 2" | 3" | 10 | 5/Case @ 46 lbs |
GSL-10-30POST | Galvanized | 1-5/8" or 2" | 3" | 10 | 5/Case @ 46 lbs |
GSL-10-40POST-BK | Black | 1-5/8" or 2" | 4" | 10 | 5/Case @ 46 lbs |
GSL-10-40POST | Galvanized | 1-5/8" or 2" | 4" | 10 | 5/Case @ 46 lbs |
Weights shown are approximate.
Note: This video shows the Double Drive Gate version in action. It functions the same, but has an additional keeper.
There are no reviews yet. Be the first to Write a Review (requires login).